prices 2025/26
in the house Fidelis Riml
Period | Room | Ap. for 7 pers. | Ap. for 6 pers. | Ap. for 5 pers. | Ap. for 4 pers. | Ap. for 3 pers. |
01.07.-01.10.2025 | from € 62,- | from € 440,- | from € 360,- | from € 300,- | from € 240,- | from € 200,- |
01.10.- 15.11.2025 | from € 67,- | from € 489,- | from € 402,- | from € 335,- | from € 268,- | from € 221,- |
15.11.- 19.12.2025 | from € 72,- | from € 524,- | from € 432,- | from € 360,- | from € 288,- | from € 236,- |
19.12.- 03.01.2026 | from € 102,- | from € 734,- | from € 612,- | from € 510,- | from € 408,- | from € 326,- |
03.01.- 10.01.2026 | from € 92,- | from € 664,- | from € 552,- | from € 460,- | from € 368,- | from € 296,- |
10.01.- 24.01.2026 | from € 84,- | from € 608,- | from € 504,- | from € 420,- | from € 336,- | from € 272,- |
24.01.- 07.02.2026 | from € 92,- | from € 664,- | from € 552,- | from € 460,- | from € 368,- | from € 296,- |
07.02.- 07.03.2026 | from € 102,- | from € 734,- | from € 612,- | from € 510,- | from € 408,- | from € 326,- |
07.03.- 11.04.2026 | from € 92,- | from € 664,- | from € 552,- | from € 460,- | from € 368,- | from € 296,- |
11.04.- 01.05.2026 | from € 84,- | from € 608,- | from € 504,- | from € 420,- | from € 336,- | from € 272,- |
01.07.-01.10.2026 | from € 65,- | from € 461,- | from € 378,- | from € 315,- | from € 252,- | from € 209,- |
Double & triple room:
The prices are per person and per day, excluding local tax, including 10% VAT.
Single room supplement: € 8,- per day
10% short stay supplement for stays of less than 4 nights.
Flats:
Prices are per flat and per day, excluding local tax, including 10% VAT.
Bread roll service available on request.
Local tax: € 5,- per person and day
Breakfast option on request: € 18,- per person
Final cleaning: € 24,- per person
Deposit: 30% room/apartment
Deposit: € 150,- per flat