Prices 2026/27
House Fidelis Riml
| Period | Room | Ap. for 7 pers. | Ap. for 6 pers. | Ap. for 5 pers. | Ap. for 4 pers. | Ap. for 3 pers. |
| 01.07.-01.10.2026 | from € 63,- | from € 447,- | from € 366,- | from € 305,- | from € 244,- | from € 203,- |
| 01.10.-14.11.2026 | from € 68,- | from € 496,- | from € 408,- | from € 340,- | from € 272,- | from € 224,- |
| 14.11.-19.12.2026 | from € 73,- | from € 531,- | from € 438,- | from € 365,- | from € 292,- | from € 239,- |
| 19.12.-02.01.2027 | from € 103,- | from € 741,- | from € 618,- | from € 515,- | from € 412,- | from € 329,- |
| 02.01.-09.01.2027 | from € 93,- | from € 671,- | from € 558,- | from € 465,- | from € 372,- | from € 299,- |
| 09.01.-23.01.2027 | from € 85,- | from € 615,- | from € 510,- | from € 425,- | from € 340,- | from € 275,- |
| 23.01.-30.01.2027 | from € 93,- | from € 671,- | from € 558,- | from € 465,- | from € 372,- | from € 299,- |
| 30.01.-06.03.2027 | from € 103,- | from € 741,- | from € 618,- | from € 515,- | from € 412,- | from € 329,- |
| 06.03.-03.04.2027 | from € 93,- | from € 671,- | from € 558,- | from € 465,- | from € 372,- | from € 299,- |
| 03.04.-01.05.2027 | from € 85,- | from € 615,- | from € 510,- | from € 425,- | from € 340,- | from € 275,- |
| 01.07.-01.10.2027 | from € 65,- | from € 461,- | from € 378,- | from € 315,- | from € 252,- | from € 209,- |
Double & triple room:
The prices are per person and per day, excluding local tax, including 10% VAT.
Single room supplement: € 8,- per day
10% short stay supplement for stays of less than 4 nights.
Flats:
Prices are per flat and per day, excluding local tax, including 10% VAT.
Bread roll service available on request.
Local tax: € 5,- per person and day
Breakfast option on request: € 18,- per person
Final cleaning: € 24,- per person
Deposit: 30% room/apartment
Deposit: € 150,- per flat








